1. | 29.09.-06.10.1929 | 2. | Montreal | Coles | |
2. | 21.04.-27.04.1930 | 2. | Montreal | Elder | |
3. | 13.10.-19.10.1930 | 2. | Montreal | Fielding | |
4. | 09.11.-14.11.1930 | XX | Chicago | Crossley | ausgefallen |
5. | 30.11.-06.12.1930 | 5. | New York | Crossley | |
6. | 10.02.-15.02.1931 | XX | Chicago | Elder | ausgefallen |
7. | 01.03.-07.03.1931 | XX | New York | Elder | ausgefallen |
8. | 19.04.-25.04.1931 | 1. | Montreal | Lepage | |
9. | 13.07.-18.07.1931 | 5. | Vancouver | Davies, H. | |
10. | 07.08.-13.08.1931 | 1. | Portland | Defilippo | |
11. | 18.10.-23.10.1931 | 1. | Montreal | Lepage | |
12. | 17.11.-23.11.1931 | 1. | Minneapolis | Audy | |
13. | 06.01.-12.01.1932 | 1. | Milwaukee | Parrott | |
14. | 07.02.-13.02.1932 | 4. | Chicago | Audy | |
15. | 28.02.-05.03.1932 | 1. | New York | Mac Namara | |
16. | 13.03.-19.03.1932 | 2. | Philadelphia | Dempsey | |
17. | 17.04.-23.04.1932 | 1. | Montreal | Audy | |
18. | 02.05.-07.05.1932 | 1. | Toronto | Fielding | |
19. | 03.07.-09.07.1932 | 1. | Atlantic City | Giorgetti, F. | |
20. | 05.09.-10.09.1932 | 5. | Vancouver | Rush | |
21. | 03.10.-08.10.1932 | 4. | Toronto | Audy | |
22. | 17.10.-23.10.1932 | 1. | Montreal | Fielding | |
23. | 02.11.-08.11.1932 | 1. | Chicago | Audy | |
24. | 15.11.-21.11.1932 | 1. | Minneapolis | Audy | |
25. | 27.11.-03.12.1932 | 1. | New York | Spencer, Fred | |
26. | 13.12.-19.12.1932 | 1. | Milwaukee | Rys | |
27. | 06.01.-12.01.1933 | 7. | Dortmund | Stuebecke | |
28. | 20.01.-26.01.1933 | XX | Cleveland | Audy | ausgefallen |
29. | 08.02.-14.02.1933 | 1. | Saint Louis | Lepage | |
30. | 26.02.-04.03.1933 | 7. | New York | Audy | |
31. | 11.03.-17.03.1933 | 8. | Chicago | Rodak | |
32. | 16.04.-22.04.1933 | 2. | Montreal | Gadou | |
33. | 01.05.-06.05.1933 | 2. | Toronto | Audy | |
34. | 04.09.-10.09.1933 | 1. | Detroit | Jackson, Stan | |
35. | 08.10.-14.10.1933 | 2. | Montreal | Audy | |
36. | 23.10.-29.10.1933 | 3. | Toronto | Wissel | |
37. | 29.10.-04.11.1933 | 2. | Chicago | Letourneur | |
38. | 16.11.-22.11.1933 | 1. | Minneapolis | Lepage | |
39. | 26.11.-02.12.1933 | 1. | New York | Letourneur | |
40. | 06.12.-12.12.1933 | 4. | Cleveland | Lepage | |
41. | 04.01.-10.01.1934 | 5. | Milwaukee | St. Laurent | |
42. | 21.01.-27.01.1934 | 1. | Buffalo | Ottevaire | |
43. | 25.02.-02.03.1934 | 5. | New York | Giorgetti, F. | |
44. | 11.03.-17.03.1934 | 1. | Chicago | Shaller | |
45. | 26.03.-31.03.1934 | 1. | Pittsburgh | Audy | |
46. | 06.04.-12.04.1934 | 1. | Cleveland | Zaech | |
47. | 15.04.-21.04.1934 | 1. | Montreal | Audy | |
48. | 30.04.-06.05.1934 | 1. | Toronto | Audy | |
49. | 03.09.-09.09.1934 | 1. | Detroit | Bartell | |
50. | 24.09.-29.09.1934 | 4. | Pittsburgh | Cozens | |
51. | 07.10.-13.10.1934 | 4. | Montreal | Audy | |
52. | 22.10.-28.10.1934 | 2. | Toronto | Cozens | Parrott |
53. | 08.11.-14.11.1934 | 4. | Cleveland | Audy | Lepage |
54. | 20.11.-26.11.1934 | 1. | Milwaukee | Audy | Lepage |
55. | 04.12.-10.12.1934 | 2. | Minneapolis | Audy | Lepage |
56. | 08.01.-14.01.1935 | 1. | Kansas City | van Kempen,Piet | |
57. | 08.03.-14.03.1935 | 4. | Los Angeles | Audy | |
58. | 17.03.-23.03.1935 | 5. | Chicago | Audy | |
59. | 07.04.-13.04.1935 | 4. | Pittsburgh | Audy | Lepage |
60. | 28.04.-04.05.1935 | 5. | Montreal | O`Brien | |
61. | 07.05.-13.05.1935 | 1. | Toronto | Crossley | |
62. | 10.09.-16.09.1935 | 6. | Minneapolis | Hurley | |
63. | 22.09.-28.09.1935 | 4. | Toronto | Audy | |
64. | 14.10.-20.10.1935 | 4. | Montreal | Winter | |
65. | 27.10.-02.11.1935 | 3. | Pittsburgh | Lepage | |
66. | 11.11.-17.11.1935 | 3. | Chicago | Audy | |
67. | 01.12.-07.12.1935 | 4. | New York | Testa | |
68. | 13.12.-19.12.1935 | 4. | Buffalo | Crossley | |
69. | 16.01.-22.01.1936 | 3. | Milwaukee | Audy | |
70. | 23.02.-29.02.1936 | 5. | New York | Debaets, Gerard | |
71. | 16.03.-21.03.1936 | 2. | Chicago | Audy | |
72. | 12.04.-18.04.1936 | 7. | Montreal | Winter | |
73. | 27.04.-03.05.1936 | 2. | Toronto | Audy | |
74. | 20.09.-26.09.1936 | XX | London | Southall | ausgefallen |
75. | 11.10.-17.10.1936 | 6. | Montreal | Charest | Peden, Douglas |
76. | 09.11.-14.11.1936 | 6. | Chicago | Peden, Douglas | |
77. | 29.11.-05.12.1936 | 2. | New York | Thomas, Bob | |
78. | 10.12.-16.12.1936 | 2. | Minneapolis | Dempsey | |
79. | 11.01.-17.01.1937 | 2. | Cleveland | Audy | |
80. | 22.01.-28.01.1937 | 4. | Milwaukee | Peden, Douglas | |
81. | 01.02.-07.02.1937 | 1. | Buffalo | Peden, Douglas | |
82. | 28.02.-06.03.1937 | 4. | New York | Peden, Douglas | |
83. | 15.03.-20.03.1937 | 3. | Chicago | Audy | |
84. | 30.03.-05.04.1937 | 1. | Louisville | Audy | |
85. | 11.04.-17.04.1937 | 2. | Pittsburgh | Peden, Douglas | |
86. | 16.05.-22.05.1937 | 4. | London | Peden, Douglas | |
87. | 10.10.-16.10.1937 | 3. | Montreal | Peden, Douglas | |
88. | 17.10.-23.10.1937 | 1. | Toronto | Peden, Douglas | |
89. | 08.11.-13.11.1937 | 3. | Chicago | Peden, Douglas | |
90. | 28.11.-04.12.1937 | 3. | New York | Peden, Douglas | |
91. | 13.12.-19.12.1937 | 5. | Buffalo | Peden, Douglas | |
92. | 10.01.-16.01.1938 | XX | Cleveland | Fielding | ausgefallen |
93. | 06.02.-12.02.1938 | 1. | San Francisco | Peden, Douglas | |
94. | 13.03.-19.03.1938 | 2. | Chicago | Peden, Douglas | |
95. | 28.03.-03.04.1938 | 2. | Buffalo | Peden, Douglas | |
96. | 18.09.-24.09.1938 | 2. | New York | Peden, Douglas | |
97. | 09.10.-15.10.1938 | 1. | Montreal | Peden, Douglas | |
98. | 06.11.-12.11.1938 | 2. | Chicago | Peden, Douglas | |
99. | 28.11.-04.12.1938 | 2. | Buffalo | Peden, Douglas | |
100. | 01.02.-07.02.1939 | 3. | Cleveland | Peden, Douglas | |
101. | 13.02.-18.02.1939 | 3. | Chicago | Peden, Douglas | |
102. | 28.02.-06.03.1939 | 5. | Milwaukee | Yates | |
103. | 13.03.-19.03.1939 | 6. | San Francisco | Peden, Douglas | |
104. | 28.03.-02.04.1939 | 5. | Buffalo | Peden, Douglas | |
105. | 15.05.-21.05.1939 | 1. | New York | Peden, Douglas | |
106. | 05.11.-11.11.1939 | 1. | Chicago | Peden, Douglas | |
107. | 20.11.-25.11.1939 | 2. | New York | Peden, Douglas | |
108. | 24.12.-30.12.1939 | 4. | Cleveland | Peden, Douglas | |
109. | 07.03.-13.03.1940 | 2. | Buffalo | Peden, Douglas | |
110. | 20.03.-26.03.1940 | 4. | Columbus | Peden, Douglas | |
111. | 05.04.-11.04.1940 | 4. | Cleveland | Audy | |
112. | 14.04.-20.04.1940 | 2. | Pittsburgh | Peden, Douglas | |
113. | 22.09.-28.09.1940 | 1. | Washington | Moretti, jr. | |
114. | 13.10.-19.10.1940 | 2. | Montreal | Cyr | |
115. | 10.11.-16.11.1940 | 1. | Chicago | Yates | |
116. | 20.03.-26.03.1941 | XX | Buffalo | Yates | ausgefallen |
117. | 12.10.-18.10.1941 | 3. | Montreal | Peden, Douglas | |
118. | 02.01.-08.01.1942 | 2. | Milwaukee | Peden, Douglas | |
119. | 25.01.-31.01.1942 | 3. | Chicago | Yaccino | |
120. | 08.02.-13.02.1942 | 4. | Cleveland | Letourneur | |
121. | 27.09.-03.10.1942 | 1. | Montreal | Bergna | |
122. | 28.04.-04.05.1946 | 6. | Chicago | Rodman | |
123. | 11.10.-18.10.1947 | 5. | Chicago | de Bacco | |
124. | 07.12.-13.12.1947 | 4. | Cleveland | Grillo | |
125. | Januar 1948 | 5. | Winnipeg | Grillo | |
126. | 29.02.-06.03.1948 | XX | New York | Anderson, Bill | ausgefallen |
127. | 05.10.-11.10.1948 | XX | Buffalo | Cyr | ausgefallen |
128. | 31.10.-06.11.1948 | XX | Chicago | Bransgrove | ausgefallen |
|
|
|
Aktuell |
e-mail: sixdays@gmx.de |
Links |
Übersicht Saison | Siegerlisten | |
|
|
|
|
|
|
|
|
|
|
|
|